24 Hours of LeMons Oct 7-8
Altamont Motorsports Park, Tracey, CA
No, it’s not a typo – that’s L-E-M-O-N-S, not the more well known, and absolutely unconnected, godfather of all sports car races held in La Sarthe,
France. A couple of enterprising gear head entrepreneurs put together the ultimate race for the sub-$500 car crowd and the first ever 24 Hours of
LeMons is in the history books.
On Oct 7 and 8th, 34 clapped-out and rusted heaps took to the infield course at Altamont Motorsports Park for an all out showdown to see who would be
the first ever LeMons champion. While more of a perfect excuse of to live out Mad Max fantasies than a serious motoring competition, the race created
enough buzz to draw out some pretty famous and talented drivers. Well, OK, maybe not – but there were a bunch of automotive hacks that those of you
with old subscriptions (and a perverse penchant for looking at bylines) to Sport Compact Car, Import Tuner, Honda Tuning, or even Road &
Track and Car and Driver Magazines might recognize.
In fact, Sport Compact Car editor and UrbanRacer.Com AIM buddy Ed Loh spearheaded a 7-man crew that wrestled a 1990 Toyota Celica to the last
place on the podium. The driver’s roster included Import Tuner’s Joey Leh and Honda Tuning Magazine’s Bob Hernandez (Honda fans, send
hate mail now) as well as SCC’s own Jay Chen. While the actual race was scheduled only for 13 hours and broken up into two parts during the two-day
affair, it still meant that the SCC lemon circled the Altamont track 1,142 laps for its third place finish.
Still, that didn’t put them on top of the journo heap, that honor went to an underground group of staffers from Road & Track; Testing gurus
Shaun Bailey and Johnathan Elfalan, super shooter Marc Urbano, and staffers Calvin Kim and Chris Cantle whipped (their best lap of 26.550 was also the
quickest of the event) their 1972 Toyota Corolla around Altamont for 47 more laps to take top dog honors. Their bounty? $1,500…in nickels.
Former SCC staffer (and now Mazda engineer) Dave Coleman’s Eyesore Racing Honda CRX entry finished 15th, Car and Driver’s Oldsmobile Aurora was
voted by all the teams as the “People’s Curse” and subsequently destroyed via sledgehammer, and still finished 17th.
Look for SCC’s LeMons experience to be fully detailed, nice glossies and all, in an upcoming issue.
Event page
www.24hoursoflemons.com
Event results
www.mylaps.com
Formula One
2006 FORMULA 1 Japan Grand Prix, October 7
Suzuka International Racing Course, Suzuka-shi, Japan
Whether Michael Schumacher was going to win his eighth, and presumably last, F1 Driver’s Championship or not, the 2006 F1 Championship was heading into
the record books. After all, the sport’s most successful driver ever was on the verge of a comeback of biblical proportions; 25 points down and all but
counted out just four months ago, Schumacher and Ferrari raced their way back to the top and towed F1’s profile along for the ride. After this
weekend’s Japanese Grand Prix, this season will still be memorable but maybe not in a Senna-Prost 1988 way.
Schumacher, after winning a dramatic race in China just six days earlier, had the championship and race lead at Suzuka, one of his favorite tracks, and
control of his own fate – or so he thought. Then, on Lap 37, the unthinkable happened - without warning; the Ferrari’s engine gave up and Schumacher’s
quest for the championship rolled to a slow halt. It was the first engine failure for Schumacher since 2000. Not even the fiery desire of a 37-year old
racing great looking for the ultimate retirement present could put the fire back into the smoking Ferrari V8. And as the smoke disappeared into the
sky, so did the hopes of hundreds of thousands of tifosi worldwide.
Alonso, who was chasing in second place at the time, inherited the lead and the eventual win. A tire puncture helped put Schu teammate Felipe Massa
behind Alonso and unable to help. Massa settled into a second place drive after Schumacher’s retirement and salvaged some points for Ferrari, who are
now in a 9-point deficit for the Constructor’s Championship following Alonso’s win and Giancarlo Fisichella’s third place performance. Of the Japanese
manufacturers, Honda scored victory over Toyota with Jenson Button finishing an impressive fourth ahead of Mclaren’s Kimi Raikonen; both Toyotas
started in the second row, but quickly fizzled to a sixth and seventh place finishes when the racing got underway.
With the 10 points earned in Japan, his first win since Canada, Alonso needs to only score a single point at the season finale in Brazil in order to
wrap up his second straight driver’s title, at the age of 25. Before the race, the papers were talking about the possibility of Schumacher locking up
the title at Japan; after lap 37, Schumacher has only an outside shot at it.
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
| 1 | 1 | Fernando Alonso | Renault | 53 | 1:23:53.413 | 5 | 10 |
| 2 | 6 | Felipe Massa | Ferrari | 53 | +16.1 secs | 1 | 8 |
| 3 | 2 | Giancarlo Fisichella | Renault | 53 | +23.9 secs | 6 | 6 |
| 4 | 12 | Jenson Button | Honda | 53 | +34.1 secs | 7 | 5 |
| 5 | 3 | Kimi Räikkönen | McLaren-Mercedes | 53 | +43.5
secs | 11 | 4 |
| 6 | 8 | Jarno Trulli | Toyota | 53 | +46.7 secs | 4 | 3 |
| 7 | 7 | Ralf Schumacher | Toyota | 53 | +48.8 secs | 3 | 2 |
| 8 | 16 | Nick Heidfeld | Sauber-BMW | 53 | +76.0 secs | 9 | 1 |
| 9 | 17 | Robert Kubica | Sauber-BMW | 53 | +76.9 secs | 12 | |
| 10 | 10 | Nico Rosberg | Williams-Cosworth | 52 | +1 Lap | 10 | |
| 11 | 4 | Pedro de la Rosa | McLaren-Mercedes | 52 | +1 Lap | 13 | |
| 12 | 11 | Rubens Barrichello | Honda | 52 | +1 Lap | 8 | |
| 13 | 15 | Robert Doornbos | RBR-Ferrari | 52 | +1 Lap | 18 | |
| 14 | 20 | Vitantonio Liuzzi | STR-Cosworth | 52 | +1 Lap | 15 | |
| 15 | 22 | Takuma Sato | Super Aguri-Honda | 52 | +1 Lap | 20 | |
| 16 | 18 | Tiago Monteiro | MF1-Toyota | 51 | +2 Laps | 21 | |
| 17 | 23 | Sakon Yamamoto | Super Aguri-Honda | 50 | +3 Laps | 22 | |
| 18 | 21 | Scott Speed | STR-Cosworth | 48 | Power steering | 19 | |
| Ret | 9 | Mark Webber | Williams-Cosworth | 39 | Accident | 14 | |
| Ret | 5 | Michael Schumacher | Ferrari | 36 | Engine | 2 | |
| Ret | 14 | David Coulthard | RBR-Ferrari | 35 | Gearbox | 17 | |
| Ret | 19 | Christijan Albers | MF1-Toyota | 20 | Mechanical | 16 | |
Fastest Lap: Fernando Alonso 1:32.676
www.f1.com
NHRA Xplod Sport Compact Racing Series
Standings after 10 of 11 events:
Pro RWD
| 1 | Brad | Personett | 1,119 | * | Scion |
| 2 | Matt | Scranton | 990 | -129 | Toyota |
| 3 | Gary | White | 859 | -260 | Toyota |
| 4 | Manuel | Cruz | 294 | -825 | Nissan |
| 5 | Len | Monserrat | 236 | -883 | Mitsubishi |
| 6 | Carlos | Montano | 130 | -989 | Mazda |
| 7 | Abel | Ibarra | 76 | -1043 | Mazda |
| 8 | Boris | Rojas | 55 | -1064 | Mazda |
Pro FWD
| 1 | Edward | Bergenholtz | 725 | * | Mazda |
| 2 | Marty | Ladwig | 642 | -83 | Chevrolet |
| 3 | Bryan | Jimenez | 605 | -120 | Chevrolet |
| 4 | Gary | Gardella | 548 | -177 | Chevrolet |
| 5 | Ronald | Townsend | 523 | -202 | Chevrolet |
| 6 | Jason | Hunt | 504 | -221 | Chevrolet |
| 7 | Christian | Rado | 161 | -564 | Chevrolet |
| 8 | Jerrold | Rhodes | 52 | -673 | Honda |
Modified
| 1 | Paul | Efantis | 600 | * | Toyota |
| 2 | Justin | Humphreys | 599 | -1 | Lexus |
| 3 | Jorge | Lazcano | 586 | -14 | Mazda |
| 4 | Demetrios | Karagiannis | 575 | -25 | Mazda |
| 5 | Michael | Lowe | 462 | -138 | Mazda |
| 6 | Ken | Scheepers | 327 | -273 | Mazda |
| 7 | Steve | Topletz | 245 | -355 | Toyota |
| 8 | Jorge | Juarbe | 208 | -392 | Toyota |
| 9 | Elliot | Rivera | 108 | -492 | Toyota |
| 10 | Walberto | Torres | 108 | -492 | Toyota |
Hot Rod
| 1 | Ron | Lummus | 800 | * | Pontiac |
| 2 | Stephanie | Eggum | 730 | -70 | Honda |
| 3 | Stephane | Beauregard | 612 | -188 | Dodge |
| 4 | Mike | Crawford | 525 | -275 | Dodge |
| 5 | Kenny | Tran | 481 | -319 | Honda |
| 6 | Chuck | Seitsinger | 224 | -576 | Honda |
| 7 | Sav | Leone | 179 | -621 | Custom |
| 8 | Stephen | Merman | 103 | -697 | Honda |
| 9 | Eric | DeL | 53 | -747 | Honda |
| 10 | Bryan | Bridges | 52 | -748 | Custom |
All Motor
| 1 | Jeremy | Lookofsky | 838 | * | Honda |
| 2 | Norris | Prayoonto | 732 | -106 | Honda |
| 3 | Saul | Salceda | 647 | -191 | Honda |
| 4 | Vince | Tiaga | 452 | -386 | Mazda |
| 5 | Leslie | Armendariz | 427 | -411 | Scion |
| 6 | Scott | Kelley | 396 | -442 | Toyota |
| 7 | Scott | Mohler | 219 | -619 | Dodge |
| 8 | Thomas | Borgia | 157 | -681 | Volkswagon |
| 9 | Jesus | Padilla | 146 | -692 | Mazda |
| 10 | Domingo | Alvarez | 85 | -753 | Mazda |
Sport RWD
East - Best 4 of 6
| 1 | Julie | Stepan | 472 | * |
| 2 | Mark | Mazurowski | 386 | -86 |
| 3 | Dan | J Schechter | 320 | -15 |
| 4 | Mike | Colon | 76 | -396 |
| 5 | Anthony | Dowd | 33 | -439 |
West - Best 2 of 3
| 1 | Ryan | Woon | 195 | * |
| 2 | Cody | Phillips | 118 | -77 |
Sport FWD
East - Best 4 of 6
| 1 | John | Ferguson | 404 | * |
| 2 | Mathew | Keller | 392 | -12 |
| 3 | Stephen | Lockett | 266 | -138 |
| 4 | Steven | Jung | 192 | -212 |
| 5 | Jose | Rodriquez | 129 | -275 |
| 6 | Kory | Lindsay | 98 | -306 |
| 7 | Fernando | Reyes | 36 | -368 |
West - Best 2 of 3
Point Standings
| 1 | Tony | Palo | 196 | * |
| 2 | Arturo | Ortiz | 148 | -48 |
| 3 | Cortney | Green | 130 | -66 |
| 4 | Kyle | Herrera | 88 | -108 |
| 5 | Tyler | Hara | 54 | -142 |
| 6 | Sam | Park | 34 | -162 |
| 7 | Cody | Anderson | 32 | -164 |
| 8 | Coleman | Lau | 32 | -164 |
| 9 | Jeremy | Bretchneider | 31 | -165 |
| 10 | Angela | Sripoona | 31 | -165 |
Street Stock
East - Best 4 of 6
| 1 | Loan | Nguyen | 472 | * |
| 2 | Tim | Grey | 287 | -185 |
| 3 | Orlando | Trancho | 257 | -215 |
| 4 | Greg | Samaroo | 207 | -265 |
West - Best 2 of 3
| 1 | Mark | Bremer | 172 | * |
| 2 | Chris | Dye | 152 | -20 |
Quick 16
East - Best 4 of 6
| 1 | Erica | Nocita | 327 | * |
| 2 | Jose | Roman | 227 | -100 |
| 3 | Henry | Montero | 145 | -182 |
| 4 | Hector | Suarez | 131 | -196 |
| 5 | Carlos | Torres | 127 | -200 |
| 6 | Robert | Santana | 113 | -214 |
| 7 | Hector | Juan | 105 | -222 |
| 8 | Kevin | Francisco | 101 | -226 |
| 9 | Juan | Mejias | 93 | -234 |
| 10 | Johnny | Soto | 88 | -239 |
West - Best 2 of 3
| 1 | Karl | Martin | 212 | * |
| 2 | Pete | Selders | 132 | -80 |
| 3 | Dana | Westover | 118 | -94 |
| 4 | Eric | Stockton | 56 | -156 |
| 5 | Alfred | Rhee | 31 | -181 |
| 6 | Mike | Barreraz | 10 | -202 |
| 7 | Mark | Prothero | 10 | -202 |
| 8 | Jose | Rodriquez | 10 | -202 |
Next Event:
Nitto NHRA Sport Compact World Finals, Oct 21-22, 2006
Pomona Raceway, Pomona, Calif.
www.nhrasportcompact.com
Need For Speed Formula Drift Championship
Standings after 6 of 7 events:
| 1 | Samuel | Hubinette | 544 |
| 2 | Rhys | Millen | 508 |
| 3 | Tanner | Foust | 464 |
| 4 | Vaughn | Gittin Jr. | 398 |
| 5 | Casper | Canul | 385 |
| 6 | Yukinobu | Okubo | 359 |
| 7 | Ken | Gushi | 356 |
| 8 | Daijiro | Yoshihara | 337 |
| 9 | Kenji | Yamanaka | 320 |
| 10 | Taka | Aono | 301 |
| 11 | Hiro | Sumida | 265 |
| 12 | Chris | Forsberg | 232 |
| 13 | Tyler | McQuarrie | 214 |
| 14 | Calvin | Wan | 181 |
| 15 | Robbie | Nishida | 166 |
| 16 | Siego | Yamamoto | 146 |
Next Event:
Formula D Final Fight, Oct 14, 2006
Irwindale Speedway, Irwindale, CA
www.formulad.com
SCCA SPEED World Challenge Touring Car Championship
After 10 of 11 events:
| 1 | Pierre | Kleinubing | 261 |
| 2 | Randy | Pobst | 250 |
| 3 | Chip | Herr | 211 |
| 4 | Peter | Cunningham | 202 |
| 5 | Brandon | Davis | 194 |
| 6 | Eric | Curran | 184 |
| 7 | Jeff | Altenburg | 178 |
| 8 | Jeff | Courtney(R) | 140 |
| 9 | Charles | Espenlaub | 134 |
| 10 | Nick | Esayian | 127 |
| 11 | Robb | Holland(R) | 113 |
| 12 | Christian | Miller(R) | 94 |
| 13 | Seth | Thomas | 86 |
| 14 | Dino | Crescentini | 82 |
| 15 | Charlie | Putman(R) | 73 |
| 16 | Jon | Prall | 69 |
| 17 | Mary | Katharine(R) | 67 |
| 18 | James | Clay | 67 |
| 19 | Freddy | Baker | 62 |
| 20 | Brian | Smith(R) | 58 |
Next Event:
Monterey Sports Car Championship
Mazda Raceway Laguna Seca, Oct 19-22, 2006
Monterey, CA
www.world-challenge.com
Coming up:
NHRA POWERade
Torco Racing Fuels NHRA Nationals, October 13-15
Virginia Motorsports Park, Petersburg, VA
www.nhra.com
Need For Speed Formula Drift Championship
Round 7, Oct 14, 2006
Irwindale Speedway, Irwindale, CA
www.formulad.com
NOPI XBOX Cup Racing Series
NOPI Ohio World Championship, Oct 14-15
Norwalk Raceway Park, Norwalk, OH
www.nopi.com
SCCA SPEED World Challenge Touring Car Championship
Monterey Sports Car Championship, October 19-22
Mazda Raceway Laguna Seca, Monterey, CA
www.world-challenge.com
Formula One
2006 FORMULA 1 Brazil Grand Prix, October 20-22
Autodromo Carlos Pace, Sao Paulo, Btazil
www.f1.com
NHRA Xplod Sport Compact Racing Series
NITTO NHRA Sport Compact World Finals, October 21-22
Pomona Raceway, Pomona, CA
www.nhrasportcompact.com